| Fuel in-line filter | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
Recommend product |
Note |
![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| AMBASSADOR 03/82 - 10/84 | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.7 | 1.7 | 62 | 03/82 - 02/84 | H90W29 | H100WK | E778L | |||
| 2.0 | 2.0 | 69 | 20 H | 03/82 - 10/84 | H90W29 | H100WK | E778L | ||
![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| AMI 01/63 - 12/77 | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 8 (AM3) | 0.6 | 24 | M28 (AM2) | 07/69 - 12/77 | H100WK | ||||
| AMI Break 05/68 - 12/77 | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 8 (AM3) | 0.6 | 24 | M28 (AM2) | 07/69 - 12/77 | H100WK | ||||
![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 125 07/67 - 03/74 | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.6 (TA) | 1.6 | 66 | 125 A.000 | 07/67 - 03/74 | E810H (i)Filter insert for retrofit kit H14W12 | H100WK | |||
| 1.6 Special (TA) | 1.6 | 74 | 125 B.000 | 05/69 - 10/73 | E810H (i)Filter insert for retrofit kit H14W12 | H100WK | |||
| 128 03/69 - 12/84 | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.1 | 1.1 | 33 | 128 A.048 | 02/75 - 09/81 | H14W13 | H100WK | E194L | ||
| 1.1 | 1.1 | 40 | 128 A.000 | 03/69 - 12/84 | H14W13 | H100WK | E194L | ||
| 1.3 Rally (AR) | 1.3 | 49 | 09/71 - 02/76 | H14W13 | H100WK | ||||
| 1.3 Sport | 1.3 | 44 | 128 A1.000 | 08/74 - 12/84 | H14W13 | H100WK | E194L | ||
| 128 Coupe 03/72 - 02/81 | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.1 (AC 5) | 1.1 | 47 | 128 AC5.000 | 03/72 - 02/81 | H14W13 | H100WK | E194L | ||
| 1.1 (AC 5) | 1.1 | 48 | 128 AC5.000 | 08/75 - 02/81 | H14W13 | H100WK | E194L | ||
| 1.3 (AC) | 1.3 | 55 | 128 AC.000 | 03/72 - 12/79 | H14W13 | H100WK | |||
| 1.3 Berlinetta (AC) | 1.3 | 54 | 128 AC.000 | 06/75 - 12/79 | H14W13 | H100WK | |||
| 128 Familiare 10/69 - 10/82 | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.1 (AF) | 1.1 | 33 | 128 A.048 | 02/75 - 02/81 | H14W13 | H100WK | E194L | ||
| 1.1 (AF) | 1.1 | 40 | 128 A.000 | 10/69 - 10/82 | H14W13 | H100WK | E194L | ||
| 1.3 (AF1) | 1.3 | 44 | 128 A1.000 | 12/74 - 10/82 | H14W13 | H100WK | E194L | ||
| RITMO Bertone Cabriolet 10/79 - 07/89 | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 50 1.3 | 1.3 | 50 | 10/85 - 12/87 | H14W13 | H100WK | ||||
| 85 1.5 | 1.5 | 60 | 138 B3.000 | 03/83 - 12/86 | H14W13 | H100WK | |||
| 85 1.5 | 1.5 | 63 | 138 A4.000 | 01/80 - 07/89 | H14W13 | H100WK | |||
| RITMO I (138A) 01/78 - 05/87 | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 60 1.0 | 1.0 | 44 | 127 A6.000 | 09/78 - 09/82 | H10W08 (i)until month/year 03/81 H14W13 (i)from month/year 04/81 | H100WK | E195L | ||
| 65 1.3 | 1.3 | 48 | 138 A1.000 | 01/78 - 09/82 | H14W13 | H100WK | E195L | ||
| 70 1.3 | 1.3 | 48 | 149 A7.000 149 A3.000 | 11/83 - 08/85 | H14W13 | H100WK | |||
| 75 1.3 | 1.3 | 55 | 138 A3.000 | 01/81 - 09/82 | H14W13 | H100WK | E195L | ||
| 85 1.5 | 1.5 | 63 | 138 A4.000 | 01/81 - 09/82 | H14W13 | H100WK | |||
| RITMO II (138A) 10/82 - 12/88 | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 60 1.1 | 1.1 | 40 | 138 C1.000 138 B1.000 138 B.000 | 10/82 - 10/85 | H14W13 | H100WK | E195L (i)until month/year 07/85 | ||
| 60 1.1 | 1.1 | 43 | 146 A4.048 | 04/85 - 12/87 | H14W13 | H100WK | |||
| 70 1.3 | 1.3 | 50 | 138 B2.000 | 01/83 - 04/85 | H14W13 | H100WK | E195L | ||
| 85 1.5 | 1.5 | 58 | 149 A5.000 | 08/85 - 05/87 | H14W13 | H100WK | |||
| 85 1.5 | 1.5 | 60 | 138 B3.000 | 01/83 - 12/87 | H14W13 | H100WK | |||
![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| GAZELLE 10/93 - 08/01 | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2.3 | 2.3 | 96 | ZMZ-4062.10 | 10/93 - 08/01 | H100WK | ||||
| 2.4 | 2.4 | 66 | ZMZ-402.10 | 10/93 - 08/01 | H100WK | ||||
| VOLGA (3102) 02/72 - 01/93 | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2.4 | 2.4 | 77 | 02/72 - 01/93 | H100WK | |||||
| VOLGA Kombi (3102) 02/72 - 02/93 | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2.4 | 2.4 | 77 | 02/72 - 01/93 | H100WK | |||||
![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ACCORD I (SJ, SY) 05/76 - 09/83 | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.6 L/EX (SY) | 1.6 | 59 | EG EL | 01/78 - 09/83 | H100WK | ||||
| ACCORD I Hatchback (SJ, SY) 01/79 - 09/83 | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.6 L/EX (SJ, SY) | 1.6 | 59 | EL | 01/79 - 09/83 | H100WK | ||||
| PRELUDE I Coupe (SN) 11/78 - 10/82 | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.6 | 1.6 | 59 | EL14 EL | 11/78 - 10/82 | H100WK | ||||
| QUINTET (SU) 02/80 - 12/84 | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.6 EX | 1.6 | 59 | EL | 02/80 - 12/84 | H100WK | ||||
![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| MINI 05/74 - 01/95 | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 0.55 | 0.5 | 24 | Daihatsu-EB | 01/87 - 12/91 | H100WK | ||||
| 0.65 | 0.6 | 23 | 01/84 - 12/87 | H100WK | |||||
| 0.65 | 0.7 | 23 | 01/90 - 01/95 | H100WK | |||||
![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 323 I (FA) 01/77 - 11/82 | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.0 | 1.0 | 33 | PC P | 06/77 - 05/80 | H97W06 | H100WK | |||
| 1.3 | 1.3 | 44 | T TC | 01/77 - 05/80 | H97W06 | H100WK | |||
| 1.4 | 1.4 | 51 | UC U | 05/78 - 05/80 | H97W06 | H100WK | |||
| 323 I Station Wagon (FA) 05/78 - 05/86 | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.3 | 1.3 | 44 | TC | 05/78 - 05/86 | H97W06 | H100WK | |||
| 1.4 | 1.4 | 51 | UC | 05/78 - 08/82 | H97W06 | H100WK | |||
| 1.5 | 1.5 | 52 | D5 | 04/82 - 05/86 | H97W06 | H100WK | |||
| 323 II (BD) 10/80 - 10/89 | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.1 | 1.1 | 40 | E1 | 11/80 - 10/85 | H97W06 | H100WK (i)until month/year 01/81 H166WK (i)from month/year 02/81 | |||
| 1.3 | 1.3 | 50 | E3 | 11/80 - 10/89 | H97W06 | H100WK (i)until month/year 01/81 H166WK (i)from month/year 02/81 | |||
| 323 II Hatchback (BD) 06/80 - 10/89 | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.1 | 1.1 | 40 | E1 | 11/80 - 10/85 | H97W06 | H100WK (i)until month/year 01/81 H166WK (i)from month/year 02/81 | |||
|
|
Note |





Recommend product







