| Air filter insert | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
Recommend product |
Note |
![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 131 10/74 - 12/86 | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.3 Mirafiori | 1.3 | 40 | 131 A6.000 | 10/74 - 09/81 | E810H (i)Filter insert for retrofit kit H14W13 | E195L | |||
| 1.3 Mirafiori | 1.3 | 48 | 10/74 - 12/82 | H14W13 | H137WK | E195L | |||
| 1.6 (S) | 1.6 | 55 | 131 A1.000 | 10/74 - 09/81 | E810H (i)Filter insert for retrofit kit H14W13 | E195L | |||
| 131 Familiare/Panorama 03/75 - 12/84 | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.3 Mirafiori (AF) | 1.3 | 48 | 131 A.000 | 03/75 - 03/82 | H14W13 | H137WK | E195L | ||
| 1.6 CL (AF1) | 1.6 | 55 | 131 A1.000 | 03/75 - 12/78 | E810H (i)Filter insert for retrofit kit H14W12 | E195L | |||
| 242-Serie 10/75 - 07/82 | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.6 | 1.6 | 46 | 124 B3.000 | 10/75 - 07/82 | H14W13 | E195L | |||
| FIORINO (127) 10/77 - 12/87 | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1050 | 1.0 | 37 | 127 A.000 | 01/80 - 12/87 | H14W13 | E194L E195L (i)from month/year 01/85 | |||
| FIORINO (146 Uno) Kasten 01/88 - 12/05 | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.0 | 1.0 | 41 | 156 A.000 | 09/87 - 12/88 | H14W13 | H101WK | E195L | ||
| FIORINO (147) 01/80 - 04/88 | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.0 | 1.0 | 37 | 127 A.000 | 01/80 - 12/87 | H14W13 | E194L E195L (i)from month/year 01/85 | |||
| 1.0 | 1.0 | 41 | 156 A.000 | 12/86 - 04/88 | H14W13 | H101WK | E195L | ||
| 1.1 60 | 1.1 | 40 | 146 A9.000 | 11/86 - 04/88 | H14W13 | E195L | |||
| FIORINO (147) Pick up 10/82 - 12/88 | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.0 | 1.0 | 37 | 10/82 - 10/87 | H14W13 | E194L E195L (i)from month/year 01/85 | ||||
| 1.1 | 1.0 | 41 | 09/87 - 12/88 | H14W13 | H101WK | E195L | |||
| PANDA (141A_) 03/80 - 07/04 | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 800 | 0.8 | 25 | 02/81 - 12/85 | H10W08 | E194L (i)until month/year 12/83 E195L (i)from month/year 01/84 | ||||
| 900 | 0.9 | 29 | 1170 A1.046 | 04/92 - 12/96 | H10W08 | H82WK01 (i)from month/year 11/92 partly/or H83WK01 (i)until month/year 10/92 | E195L (i)until month/year 10/92 | ||
| 900 | 0.9 | 33 | 146 A.000 100 GL3.000 | 10/80 - 06/94 | H10W08 | E194L (i)until month/year 12/83 E195L (i)from month/year 01/84 | |||
| RITMO I (138A) 01/78 - 05/87 | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 60 1.0 | 1.0 | 44 | 127 A6.000 | 09/78 - 09/82 | H10W08 (i)until month/year 03/81 H14W13 (i)from month/year 04/81 | H100WK | E195L | ||
| 65 1.3 | 1.3 | 48 | 138 A1.000 | 01/78 - 09/82 | H14W13 | H100WK | E195L | ||
| 75 1.3 | 1.3 | 55 | 138 A3.000 | 01/81 - 09/82 | H14W13 | H100WK | E195L | ||
| RITMO II (138A) 10/82 - 12/88 | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 60 1.1 | 1.1 | 40 | 138 C1.000 138 B1.000 138 B.000 | 10/82 - 10/85 | H14W13 | H100WK | E195L (i)until month/year 07/85 | ||
| 70 1.3 | 1.3 | 50 | 138 B2.000 | 01/83 - 04/85 | H14W13 | H100WK | E195L | ||
| UNO (146A/E) 01/83 - 08/00 | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 45 0.9 | 0.9 | 33 | 146 A.1000 146 A.000 | 03/83 - 09/92 | H10W08 | E195L (i)until month/year 07/85 E548L (i)from month/year 08/85 | |||
| 55 1.1 | 1.1 | 40 | 138 B.000 | 01/83 - 08/89 | H14W13 | E195L | |||
![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| KORAL 01/90 - 12/92 | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 45 | 0.9 | 33 | 100 GL 064 | 01/90 - 12/92 | H10W08 | H101WK | E195L | ||
![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| IBIZA I (021A) 06/84 - 12/93 | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 0.9 | 0.9 | 29 | 146 A 000 09 NCA | 08/90 - 05/93 | H10W08 | H101WK | E195L | ||
| 0.9 | 0.9 | 32 | 146 A 000 | 08/86 - 05/93 | H10W08 | H101WK | E195L | ||
| MARBELLA 08/86 - 10/98 | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 0.8 | 0.8 | 25 | 08 NCA | 08/86 - 12/93 | H10W08 | H101WK | E195L | ||
| 0.9 | 0.9 | 29 | 100 GL 7000 09 NCA | 01/87 - 12/93 | H10W08 | H101WK | E195L | ||
| 0.9 KAT | 0.9 | 29 | 100 GL 7000 09 NCB | 01/87 - 11/96 | H10W08 | H101WK | E195L | ||
| PANDA (141A) 10/80 - 12/86 | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 0.9 | 0.9 | 31 | 100 GL 3000 | 10/80 - 12/86 | H10W08 | H101WK | E195L | ||
| TERRA 01/87 - 12/96 | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 0.9 | 0.9 | 29 | 09 NCA | 01/87 - 12/96 | H10W08 | H101WK | E195L | ||
| 0.9 KAT | 0.9 | 29 | 09 NCB | 01/90 - 12/95 | H10W08 | H101WK | E195L | ||
![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YUGO 04/80 - 06/95 | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 0.9 | 0.9 | 33 | 9A | 04/80 - 06/92 | H10W08 | H101WK | E195L | ||
|
|
Note |





Recommend product







