Recommend product |
Note |
![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 33 (907A) 01/90 - 09/94 | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.4 i.e. (907.A3A, 907.A3B) | 1.4 | 65 | AR 30755 AR 30753 | 06/91 - 09/94 | H10W08 | H85WK01 | |||
| 1.7 16V (907.A1B) | 1.7 | 101 | AR 30746 | 01/90 - 03/92 | H10W08 | H85WK01 | |||
| 1.7 16V (907.A1C) | 1.7 | 95 | AR 30747 | 01/90 - 09/94 | H10W08 | H85WK01 | |||
| 1.7 16V 4x4 (907A1F) | 1.7 | 101 | AR 30746 | 01/90 - 09/94 | H10W08 | H85WK01 | |||
| 33 (907B) Sport Wagon 01/90 - 09/94 | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.4 i.e. | 1.4 | 65 | AR 30755 | 06/91 - 09/94 | H10W08 | H85WK01 | |||
| 1.7 16V | 1.7 | 101 | AR 30746 | 01/90 - 03/92 | H10W08 | H85WK01 | |||
| 1.7 16V (907.B1G) | 1.7 | 95 | AR 30747 | 01/90 - 09/94 | H10W08 | H85WK01 | |||
| 145 (930) 07/94 - 01/01 | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.4 i.e. | 1.4 | 66 | AR 33501 | 07/94 - 12/96 | H10W08 | H110WK (i)from month/year 08/95 H85WK01 (i)until month/year 07/95 | E1921LI (i)Air condition | ||
| 1.6 i.e. | 1.6 | 76 | AR 33201 | 10/94 - 12/96 | H10W08 | H110WK (i)from month/year 08/95 H85WK01 (i)until month/year 07/95 | E1921LI (i)Air condition | ||
| 1.7 i.e. 16V | 1.7 | 95 | AR 33401 | 10/94 - 12/96 | H10W08 | H110WK (i)from month/year 08/95 H85WK01 (i)until month/year 07/95 | E1921LI (i)Air condition | ||
| 146 (930) 12/94 - 01/01 | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.4 i.e. | 1.4 | 66 | AR 33501 | 12/94 - 12/96 | H10W08 | H110WK (i)from month/year 08/95 H85WK01 (i)until month/year 07/95 | E1921LI (i)Air condition | ||
| 1.6 i.e. | 1.6 | 76 | AR 33201 | 12/94 - 12/96 | H10W08 | H110WK (i)from month/year 08/95 H85WK01 (i)until month/year 07/95 | E1921LI (i)Air condition | ||
| 1.7 i.e. 16V | 1.7 | 95 | AR 33401 | 12/94 - 12/96 | H10W08 | H110WK (i)from month/year 08/95 H85WK01 (i)until month/year 07/95 | E1921LI (i)Air condition | ||
| 164 (164) 01/87 - 09/98 | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3.0 Allrad | 3.0 | 171 | 11/92 - 10/97 | H10W08 | E467L | E973LI (i)Air condition | |||
| 3.0 24V (164.K1) | 3.0 | 155 | AR 66302 AR 66301 | 09/92 - 09/98 | H10W08 | E467L | E973LI (i)Air condition | ||
| 3.0 24V Q4 (164.K1M, 164.K1C) | 3.0 | 170 | AR 64307 AR 64308 | 02/94 - 09/98 | H10W08 | E467L | E973LI (i)Air condition | ||
| 3.0 24V QV (164.H1) | 3.0 | 171 | AR 64304 | 09/92 - 09/98 | H10W08 | E467L | E973LI (i)Air condition | ||
![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| A 112 10/69 - 12/86 | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 0.9 | 0.9 | 32 | A112A 5.000 | 10/69 - 12/72 | H10W08 | E194L | |||
| 0.9 | 0.9 | 33 | A112A 5.000 | 01/76 - 12/78 | H10W08 | E194L | |||
| 0.9 E | 0.9 | 34 | A112A 5.000 | 01/73 - 12/77 | H10W08 | E194L | |||
| 0.9 Junior | 0.9 | 31 | A112B2.000 A112A 5.000 | 07/75 - 12/85 | H10W08 | E194L | |||
| 1.0 Abarth | 1.0 | 43 | A112A1.000 | 09/71 - 12/75 | H10W08 | ||||
| 1.0 Abarth | 1.1 | 51 | A112A2.000 | 01/74 - 12/84 | H10W08 | ||||
| 1.0 E,Elite,LX | 1.0 | 35 | A112B1.000 | 11/77 - 12/85 | H10W08 | E194L | |||
![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 900 T/E Panorama 01/78 - 01/86 | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 0.9 | 0.9 | 26 | 100 GF 000 | 01/78 - 01/86 | H10W08 | ||||
| 900 T/E Pulmino 01/78 - 01/86 | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 0.9 | 0.9 | 26 | 100 GF 000 | 01/78 - 01/86 | H10W08 | ||||
| CINQUECENTO (170) 07/91 - 07/99 | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 0.9 (170AB) | 0.9 | 30 | 170 A1.000 | 07/91 - 12/93 | H10W08 | H82WK01 | E323L | ||
| 0.9 i.e. (170AC) | 0.9 | 30 | 170 A1.046 | 07/91 - 12/93 | H10W08 | H312WK | E323L | ||
| 0.9 i.e. S (170AF, 170CF) | 0.9 | 29 | 1170 A1.000 1170 A1.046 | 07/91 - 07/99 | H10W08 | H312WK | E323L | ||
| CROMA (154) 12/85 - 12/96 | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2500 V6 | 2.5 | 119 | 834 G.000 | 06/93 - 08/96 | H10W08 | E973LI (i)Air condition | |||
| FIORINO (127) 10/77 - 12/87 | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 900 | 0.9 | 33 | 100 GL.000 | 10/77 - 12/84 | H10W08 | E194L | |||
| PANDA (141A_) 03/80 - 07/04 | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 650 | 0.7 | 22 | 141 A.000 | 01/82 - 07/04 | H10W08 | H101WK | E323L | ||
| 800 | 0.8 | 25 | 02/81 - 12/85 | H10W08 | E194L (i)until month/year 12/83 E195L (i)from month/year 01/84 | ||||
| 900 | 0.9 | 29 | 1170 A1.046 | 04/92 - 12/96 | H10W08 | H82WK01 (i)from month/year 11/92 partly/or H83WK01 (i)until month/year 10/92 | E195L (i)until month/year 10/92 | ||
| 900 | 0.9 | 33 | 146 A.000 100 GL3.000 | 10/80 - 06/94 | H10W08 | E194L (i)until month/year 12/83 E195L (i)from month/year 01/84 | |||
| 950 | 1.0 | 35 | A 112 B1.054 | 09/82 - 08/83 | H10W08 | ||||
| 950 4x4 | 1.0 | 35 | A 112 B1.054 | 09/83 - 12/86 | H10W08 | ||||
| RITMO I (138A) 01/78 - 05/87 | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 60 1.0 | 1.0 | 44 | 127 A6.000 | 09/78 - 09/82 | H10W08 (i)until month/year 03/81 H14W13 (i)from month/year 04/81 | H100WK | E195L | ||
| SEICENTO (187) 01/98 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Elektra (187AEA1A, 187BEA1A) | 0.0 | 30 | 01/99 - | H10W08 | H115WK | E323L | |||
| 0.9 (187AXA, 187AXA1A) | 0.9 | 29 | 1170 A1.046 | 01/98 - | H10W08 | H115WK | E323L | ||
| SEICENTO Van (187) 01/98 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 0.9 (187AXA) | 0.9 | 29 | 1170 A1.046 | 01/98 - | H10W08 | H115WK | E323L | ||
| UNO (146A/E) 01/83 - 08/00 | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 45 0.9 | 0.9 | 33 | 146 A.1000 146 A.000 | 03/83 - 09/92 | H10W08 | E195L (i)until month/year 07/85 E548L (i)from month/year 08/85 | |||
![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| KORAL 01/90 - 12/92 | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 45 | 0.9 | 33 | 100 GL 064 | 01/90 - 12/92 | H10W08 | H101WK | E195L | ||
![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| A 112 03/78 - 12/86 | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 0.9 Junior (A112B/2) | 0.9 | 29 | A112 B2.000 A112 A.000 A112 A5.000 | 03/81 - 06/86 | H10W08 | E194L | |||
| 1.0 Abarth (A112B2/5) | 1.1 | 51 | A112 A2.000 | 03/78 - 02/84 | H10W08 | ||||
| 1.0 LX | 1.0 | 35 | A112 B1.000 | 03/84 - 12/86 | H10W08 | E194L | |||
| BETA (828_B_) 08/73 - 07/82 | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1400 (828AB2) | 1.4 | 66 | 828 A2.000 | 08/73 - 07/76 | H10W08 | ||||
| 1800 (828AB1) | 1.8 | 81 | 828 A1.000 | 08/73 - 07/76 | H10W08 | ||||
| BETA MONTE CARLO (137AS, 137BS) 09/75 - 05/81 | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2.0 | 2.0 | 88 | 134 AS.000 | 09/75 - 05/81 | H10W08 | ||||
| DEDRA (835) 01/89 - 07/99 | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.8 i.e. (835AT) | 1.8 | 66 | 835 C5.000 | 08/93 - 07/99 | H10W08 | E766L (i)from month/year 07/94 | E1921LI (i)Air condition | ||
|
|
Note |





Recommend product







