| Cabin air carbon filter | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Recommend product |
Note |
![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S-CLASS VI (W221) 10/05 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| S 63 AMG | 6.2 | 386 | M 156.984 | 10/06 - | E149H D114 | E2919LC-2 | |||
| S 63 AMG (221.074, 221.077, 221.174, 221.177) | 5.5 | 400 | M 157.980 | 03/11 - | E155H D122 | E2919LC-2 | |||
| S 63 AMG (221.074, 221.174) | 5.5 | 420 | M 157.980 | 02/12 - | E155H D122 | E2919LC-2 | |||
| S 65 AMG | 6.0 | 450 | M 275.982 | 12/05 - | E17H01 D50 | E747L-2 | E2919LC-2 | ||
| S 65 AMG | 6.0 | 463 | M 275.982 | 04/11 - | E17H01 D50 | E747L-2 | E2919LC-2 | ||
| S 350 (221.056, 221.156) | 3.5 | 200 | M 272.965 | 10/05 - | E11H02 D155 | E455L01 E455L01-2 | E2919LC-2 | ||
| S 350 4-matic | 3.5 | 200 | M 272.975 M 272.965 | 02/08 - | E11H02 D155 | E455L01 E455L01-2 | E2919LC-2 | ||
| S 350 CGI | 3.5 | 225 | M 272.950 | 04/11 - | E1040L | E2919LC-2 | |||
| S 350 CGI 4Matic | 3.5 | 225 | M 272.950 | 04/11 - | E1040L | E2919LC-2 | |||
| S 450 | 4.7 | 250 | M 273.922 M 273.923 | 12/05 - | E11H02 D155 | E455L01 E455L01-2 | E2919LC-2 | ||
| S 450 4-matic | 4.7 | 250 | M 273.924 M 273.922 | 12/05 - | E11H02 D155 | E455L01 E455L01-2 | E2919LC-2 | ||
| S 500 (221.071, 221.171) | 5.5 | 285 | M 273.961 | 10/05 - | E11H02 D155 | E455L01 E455L01-2 | E2919LC-2 | ||
| S 500 4-matic | 5.5 | 285 | M 273.968 M 273.961 | 10/05 - | E11H02 D155 | E455L01 E455L01-2 | E2919LC-2 | ||
| S 500 CGI | 4.7 | 320 | M 278.932 | 04/11 - | E2919LC-2 | ||||
| S 500 CGI 4Matic | 4.7 | 320 | M 278.932 | 03/11 - | E2919LC-2 | ||||
| S 600 (221.176) | 5.5 | 380 | M 275.953 | 12/05 - | E17H01 D50 | E747L-2 | E2919LC-2 | ||
| S 400 Hybrid | 3.5 | 205 | M 272.974 | 01/09 - | E11H02 D155 | E455L01 E455L01-2 | E2919LC-2 | ||
| S 250 CDI (221.003, 221.103) | 2.1 | 150 | OM 651.961 | 01/11 - | E11H D204 | H331WK (i)with connection for water sensor | E2919LC-2 | ||
| S 320 CDI (221.022) | 3.0 | 173 | OM 642.930 | 12/05 - | E71H D141 | H140WK01 H278WK (i)with connection for water sensor H331WK (i)Series mit Wasserabscheider | E1029L01 (i)Installation side left E1030L01 (i)Installation side right E1031L-2 E627L | E2919LC-2 | |
| S 320 CDI 4-matic | 3.0 | 173 | OM 642.932 OM 642.930 | 10/06 - | E71H D141 | H140WK01 H278WK (i)with connection for water sensor H331WK (i)Series mit Wasserabscheider | E1029L01 (i)Installation side left E1030L01 (i)Installation side right E1031L-2 E627L | E2919LC-2 | |
| S 350 CDI BlueTEC (221.083/-183) | 3.0 | 190 | OM 642.862 OM 642.868 | 04/11 - | E71H D141 | E1031L-2 | E2919LC-2 | ||
| S 350 CDI BlueTEC 4Matic (221.083/-183) | 3.0 | 190 | OM 642.868 | 04/11 - | E71H D141 | E1031L-2 | E2919LC-2 | ||
| S 420 CDI | 4.0 | 235 | OM 629.911 | 10/06 - | E113H D181 | H140WK01 H278WK (i)with connection for water sensor | E838L | E2919LC-2 | |
| S-CLASS VI Coupe (C216) 05/06 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CL 63 AMG | 5.5 | 400 | M 157.980 | 02/11 - | E155H D122 | E2919LC-2 | |||
| CL 63 AMG | 5.5 | 420 | M 157.980 | 01/10 - | E155H D122 | E2919LC-2 | |||
| CL 63 AMG | 6.2 | 386 | M 156.984 | 10/06 - | E149H D114 | E2919LC-2 | |||
| CL 65 AMG | 6.0 | 450 | M 275.982 | 10/06 - | E17H01 D50 | E747L-2 | E2919LC-2 | ||
| CL 65 AMG (216.379) | 6.0 | 463 | M 275.982 | 02/11 - | E17H01 D50 | E747L-2 | E2919LC-2 | ||
| CL 500 | 5.5 | 285 | M 273.961 | 06/06 - | E11H02 D155 | E455L01 E455L01-2 | E2919LC-2 | ||
| CL 500 4-matic (216.386) | 5.5 | 285 | M 273.968 | 02/08 - | E11H02 D155 | E455L01 E455L01-2 | E2919LC-2 | ||
| CL 500 CGI (216.373) | 4.7 | 320 | M 278.920 | 02/11 - | E2919LC-2 | ||||
| CL 500 CGI 4-matic (216.394) | 4.7 | 320 | M 278.920 | 02/11 - | E2919LC-2 | ||||
| CL 600 | 5.5 | 380 | M 275.953 | 05/06 - | E17H01 D50 | E747L-2 | E2919LC-2 | ||
|
|
Note |





Recommend product







