| Cabin air carbon filter | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
Recommend product |
Note |
![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FLUENCE 02/10 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Z.E. | 0.0 | 70 | 02/12 - | E2974LC (i)Air-conditioning automatic OE no. 272773488R E2985LI (i)manual air condition | |||||
| 1.6 16V | 1.6 | 81 | K4M 839 K4M 838 | 02/10 - | H11W02 | H107WK | E1023L | E2974LC (i)Air-conditioning automatic OE no. 272773488R E2985LI (i)manual air condition | |
| 2.0 16V | 2.0 | 103 | M4R 751 M4R 714 | 02/10 - | H97W06 | H107WK | E2974LC (i)Air-conditioning automatic OE no. 272773488R E2985LI (i)manual air condition | ||
| 1.5 dCi | 1.5 | 63 | K9K 830 | 02/10 - | H221W | H336WK | E1023L | E2974LC (i)Air-conditioning automatic OE no. 272773488R E2985LI (i)manual air condition | |
| 1.5 dCi | 1.5 | 66 | K9K 834 | 02/10 - | H221W | H336WK | E1023L | E2974LC (i)Air-conditioning automatic OE no. 272773488R E2985LI (i)manual air condition | |
| 1.5 dCi | 1.5 | 78 | K9K 832 | 06/05 - | H221W | H336WK | E1023L | E2974LC (i)Air-conditioning automatic OE no. 272773488R E2985LI (i)manual air condition | |
| 1.5 dCi | 1.5 | 81 | K9K 837 K9K 836 | 02/10 - | H221W | H336WK | E1023L | E2974LC (i)Air-conditioning automatic OE no. 272773488R E2985LI (i)manual air condition | |
| MEGANE III CC 06/10 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.4 16V Turbo | 1.4 | 96 | H4J 700 | 06/10 - | H221W | E1023L | E2974LC | ||
| 1.6 16V | 1.6 | 81 | K4M 858 K4M 866 | 06/10 - | H11W02 | H107WK | E1023L | E2974LC | |
| 2.0 CVT | 2.0 | 103 | M4R F 713 M4R F 711 | 06/10 - | H97W06 | H107WK | E2974LC | ||
| 2.0 TCe | 2.0 | 132 | F4R 872 F4R 870 | 06/10 - | H221W | H107WK | E2974LC | ||
| 1.5 dCi | 1.5 | 81 | K9K 837 K9K 836 | 06/10 - | H221W | E1023L | E2974LC | ||
| 1.9 dCi | 1.9 | 96 | F9Q 870 | 06/10 - | H221W | E1023L | E2974LC | ||
| 2.0 dCi | 2.0 | 118 | M9R 610 | 06/10 - | E2974LC | ||||
| MEGANE III Coupe 11/08 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.4 16V Turbo | 1.4 | 96 | H4J 700 | 04/09 - | H221W | H107WK | E1023L | E2974LC | |
| 1.6 | 1.6 | 74 | K4M P 848 | 11/08 - | H11W02 | H107WK | E1023L | E2974LC | |
| 1.6 16V (DZ0U) | 1.6 | 81 | K4M 858 K4M 866 | 11/08 - | H11W02 | H107WK | E1023L | E2974LC | |
| 2.0 16V (DZ0G) | 2.0 | 103 | M4R F 713 M4R 711 | 05/09 - | H97W06 | H107WK | E2974LC | ||
| 2.0 16V RS | 2.0 | 184 | F4R 874 | 05/09 - | H221W | H107WK | E2974LC | ||
| 2.0 16V Turbo | 2.0 | 132 | F4R 870 | 11/08 - | H221W | H107WK | E2974LC | ||
| 1.6 16V Bifuel | 1.6 | 81 | K4M 866 | 11/08 - | H11W02 | E1023L | E2974LC | ||
| 1.5 dCi | 1.5 | 66 | K9K H 834 | 11/08 - | H221W | H336WK | E1023L | E2974LC | |
| 1.5 dCi | 1.5 | 81 | K9K J 836 | 02/09 - | H221W | H336WK | E1023L | E2974LC | |
| 1.5 dCi (DZ0A) | 1.5 | 63 | K9K F 830 | 11/08 - | H221W | H336WK | E1023L | E2974LC | |
| 1.5 dCi (DZ0B) | 1.5 | 78 | K9K G 832 | 02/09 - | H221W | H336WK | E1023L | E2974LC | |
| 1.9 dCi (DZ0N, DZ0J) | 1.9 | 96 | F9Q 870 F9Q 872 | 11/08 - | H221W | H336WK | E1023L | E2974LC | |
| 2.0 dCi | 2.0 | 110 | M9R 615 | 04/09 - | H336WK | E2974LC | |||
| 2.0 dCi | 2.0 | 118 | M9R 610 | 04/09 - | H336WK | E2974LC | |||
| MEGANE III Kombi (KZ0/1) 11/08 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.4 16V Turbo (KZ0F, KZ1F) | 1.4 | 96 | H4J 700 | 05/09 - | H221W | H107WK | E1023L | E2974LC | |
| 1.6 16V (KZ0H) | 1.6 | 74 | K4M P 848 | 05/09 - | H11W02 | H107WK | E1023L | E2974LC | |
| 1.6 16V (KZ0U, KZ1B) | 1.6 | 81 | K4M 858 | 05/09 - | H11W02 | H107WK | E1023L | E2974LC | |
| 2.0 16V (KZ0G) | 2.0 | 103 | M4R F 713 M4R 711 | 05/09 - | H97W06 | H107WK | E2974LC | ||
| 2.0 16V Turbo | 2.0 | 132 | F4R 872 F4R 870 | 11/08 - | H221W | H107WK | E2974LC | ||
| 1.6 16V Bifuel (KZ03) | 1.6 | 81 | K4M 866 | 11/08 - | H11W02 | E1023L | E2974LC | ||
| 1.5 dCi | 1.5 | 78 | K9K 846 K9K 836 K9K G 832 | 02/09 - | H221W | H336WK | E1023L | E2974LC | |
| 1.5 dCi (KZ0C) | 1.5 | 66 | K9K 834 | 05/09 - | H221W | H336WK | E1023L | E2974LC | |
| 1.5 dCi (KZ0D, KZ1G) | 1.5 | 81 | K9K 837 K9K 846 K9K 836 | 02/09 - | H221W | H336WK | E1023L | E2974LC | |
| 1.9 dCi (KZ0N) | 1.9 | 96 | F9Q 870 F9Q 872 | 05/09 - | H221W | H336WK | E1023L | E2974LC | |
| 2.0 dCi | 2.0 | 110 | M9R 615 | 10/10 - | H336WK | E2974LC | |||
| 2.0 dCi (KZ0L) | 2.0 | 118 | M9R 610 | 04/09 - | H336WK | E2974LC | |||
| MEGANE III Schrägheck 11/08 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.4 16V Turbo | 1.4 | 96 | H4J 700 | 04/09 - | H221W | H107WK | E1023L | E2974LC | |
| 1.6 | 1.6 | 74 | K4M P 848 | 11/08 - | H11W02 | H107WK | E1023L | E2974LC | |
| 1.6 16V (BZ0U) | 1.6 | 81 | K4M 858 | 11/08 - | H11W02 | H107WK | E1023L | E2974LC | |
| 2.0 | 2.0 | 103 | M4R 711 | 02/09 - | H97W06 | H107WK | E2974LC | ||
| 2.0 16V Turbo | 2.0 | 132 | F4R 870 | 11/08 - | H221W | H107WK | E2974LC | ||
| 1.6 16V Bifuel | 1.6 | 81 | K4M 866 | 11/08 - | H11W02 | E1023L | E2974LC | ||
| 1.5 dCi | 1.5 | 63 | K9K 830 | 12/09 - | H221W | H336WK | E1023L | E2974LC | |
| 1.5 dCi | 1.5 | 66 | K9K H 834 | 11/08 - | H221W | H336WK | E1023L | E2974LC | |
| 1.5 dCi | 1.5 | 78 | K9K G 832 | 02/09 - | H221W | H336WK | E1023L | E2974LC | |
| 1.5 dCi | 1.5 | 81 | K9K 836 | 02/09 - | H221W | H336WK | E1023L | E2974LC | |
|
|
Note |





Recommend product







