Recommend product |
Note |
![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BERLINGO II 04/08 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.6 | 1.6 | 66 | NFR (TU5JP4B) | 04/08 - | E44H D110 | E847L | E2977LC-2 E2977LI-2 | ||
| 1.6 | 1.6 | 80 | NFU (TU5JP4) | 04/08 - | E44H D110 | E847L | E2977LC-2 E2977LI-2 | ||
| 1.6 16V | 1.6 | 88 | 5FS (EP6C) | 11/09 - | E44H D110 | E851L | E2977LC-2 E2977LI-2 | ||
| 1.6 VTi 95 | 1.6 | 72 | 5FK (EP6 CB) | 07/10 - | E44H D110 | H112WK | E851L | E2977LC-2 E2977LI-2 | |
| 1.6 VTi 120 | 1.6 | 88 | 11/09 - | E44H D110 | H112WK | E851L | E2977LC-2 E2977LI-2 | ||
| 1.6 HDi | 1.6 | 55 | 9HT (DV6BTED4) 9HW (DV6ETED) 9HN (DV6ETED) 9HT (DV6BUTED4) | 04/08 - | E40H D105 | H219WK | E1036L (i)for engine code DV6ETED4 E695L (i)for engine code DV6BTED4 | E2977LC-2 E2977LI-2 | |
| 1.6 HDi | 1.6 | 66 | 9HX (DV6ATED4) | 04/08 - | E40H D105 | H219WK | E695L | E2977LC-2 E2977LI-2 | |
| 1.6 HDi | 1.6 | 80 | 9HZ-DV6TED4 | 04/08 - | E40H D105 | H219WK | E695L | E2977LC-2 E2977LI-2 | |
| 1.6 HDi 90 | 1.6 | 68 | 9HP (DV6DTED) | 07/10 - | E40H D105 | H350WK | E1036L | E2977LC-2 E2977LI-2 | |
| 1.6 HDi 110 | 1.6 | 82 | 07/10 - | E40H D105 | H350WK | E1036L | E2977LC-2 E2977LI-2 | ||
| C4 Grand Picasso 10/06 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.6 THP 140 | 1.6 | 103 | 5FT (EP6DT) | 07/08 - | E44H D110 | E2977LC-2 E2977LI-2 | |||
| 1.6 THP 150 | 1.6 | 110 | 5FX (EP6DT) | 10/08 - | E44H D110 | E2977LC-2 E2977LI-2 | |||
| 1.6 THP 155 | 1.6 | 115 | 09/10 - | E44H D110 | E2977LC-2 E2977LI-2 | ||||
| 1.6 VTi 120 | 1.6 | 88 | 5FW (EP6) | 07/08 - | E44H D110 | E851L | E2977LC-2 E2977LI-2 | ||
| 1.8 i 16V | 1.7 | 92 | 6FY-EW7A | 10/06 - | E44H D110 | E697L | E2977LC-2 E2977LI-2 | ||
| 2.0 i 16V | 2.0 | 103 | RFJ (EW10A) | 10/06 - | E44H D110 | E697L | E2977LC-2 E2977LI-2 | ||
| 1.6 e-HDi 110 | 1.6 | 82 | 09/10 - | E40H D105 | H350WK | E1036L | E2977LC-2 E2977LI-2 | ||
| 1.6 HDi | 1.6 | 80 | 9HY (DV6TED4) 9HZ-DV6TED4 | 10/06 - | E40H D105 | H219WK | E695L | E2977LC-2 E2977LI-2 | |
| 1.6 HDi 110 | 1.6 | 82 | 9HR (DV6C) | 09/10 - | E40H D105 | H350WK | E1036L | E2977LC-2 E2977LI-2 | |
| 2.0 HDi | 2.0 | 100 | RHR (DW10BTED4) RHJ-DW10BTED4 | 10/06 - | E44H D110 | E79KP D118 | E1042L | E2977LC-2 E2977LI-2 | |
| 2.0 HDi | 2.0 | 110 | 07/09 - | E44H D110 | E425KP D219 | E1042L | E2977LC-2 E2977LI-2 | ||
| 2.0 HDi 165 | 2.0 | 120 | RHH (DW10CTED4) | 09/10 - | E44H D110 | E425KP D219 | E1042L | E2977LC-2 E2977LI-2 | |
| C4 Picasso 02/07 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.6 THP 140 | 1.6 | 103 | 5FT (EP6DT) | 07/08 - | E44H D110 | E2977LC-2 E2977LI-2 | |||
| 1.6 THP 150 | 1.6 | 110 | 5FX (EP6DT) | 07/08 - | E44H D110 | E2977LC-2 E2977LI-2 | |||
| 1.6 THP 155 | 1.6 | 115 | 09/10 - | E44H D110 | E2977LC-2 E2977LI-2 | ||||
| 1.6 VTi 120 | 1.6 | 88 | 5FW (EP6) | 07/08 - | E44H D110 | E851L | E2977LC-2 E2977LI-2 | ||
| 1.8 i 16V | 1.7 | 92 | 6FY-EW7A | 02/07 - | E44H D110 | E697L | E2977LC-2 E2977LI-2 | ||
| 2.0 i 16V | 2.0 | 103 | RFJ (EW10A) | 02/07 - | E44H D110 | E697L | E2977LC-2 E2977LI-2 | ||
| 1.6 e-HDi 110 | 1.6 | 82 | 09/10 - | E40H D105 | H350WK | E1036L | E2977LC-2 E2977LI-2 | ||
| 1.6 HDi | 1.6 | 80 | 9HY (DV6TED4) 9HZ-DV6TED4 | 02/07 - | E40H D105 | H219WK | E695L | E2977LC-2 E2977LI-2 | |
| 1.6 HDi 110 | 1.6 | 82 | 9HR (DV6C) | 09/10 - | E40H D105 | H350WK | E1036L | E2977LC-2 E2977LI-2 | |
| 2.0 HDi | 2.0 | 100 | RHR (DW10BTED4) RHJ-DW10BTED4 | 02/07 - | E44H D110 | E79KP D118 | E1042L | E2977LC-2 E2977LI-2 | |
| 2.0 HDi | 2.0 | 110 | 07/09 - | E44H D110 | E425KP D219 | E1042L | E2977LC-2 E2977LI-2 | ||
| 2.0 HDi 165 | 2.0 | 120 | RHH (DW10CTED4) | 09/10 - | E44H D110 | E425KP D219 | E1042L | E2977LC-2 E2977LI-2 | |
| DS5 11/11 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.6 THP 155 | 1.6 | 115 | 5FV (EP6CDT) | 11/11 - | E44H D110 | H112WK | E2977LC-2 E2977LI-2 | ||
| 1.6 THP 200 | 1.6 | 147 | 5FU (EP6DTX) | 11/11 - | E44H D110 | H112WK | E2977LC-2 E2977LI-2 | ||
| 1.6 HDi 110 | 1.6 | 82 | 11/11 - | E40H D105 | H350WK | E1036L | E2977LC-2 E2977LI-2 | ||
| 2.0 HDi 160 | 2.0 | 120 | RHH (DW10CTED4) | 11/11 - | E44H D110 | E425KP D219 | E1042L | E2977LC-2 E2977LI-2 | |
| 2.0 HDi 165 Hybrid4 | 2.0 | 120 | RHH (DW10CTED4) | 12/11 - | E44H D110 | E425KP D219 | E1042L | E2977LC-2 E2977LI-2 | |
![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3008 06/09 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.6 THP | 1.6 | 110 | 5FX (EP6DT) | 06/09 - | E44H D110 | E2977LC-2 E2977LI-2 | |||
| 1.6 THP | 1.6 | 115 | 5FV (EP6DT) | 06/09 - | E44H D110 | E2977LC-2 E2977LI-2 | |||
| 1.6 VTi | 1.6 | 88 | 5FS (EP6C) EP6 | 06/09 - | E44H D110 | E851L | E2977LC-2 E2977LI-2 | ||
| 1.6 HDi | 1.6 | 80 | 9HZ (DV6TED4) | 06/09 - | E40H D105 | H219WK | E695L | E2977LC-2 E2977LI-2 | |
| 1.6 HDi | 1.6 | 82 | 08/10 - | E40H D105 | H350WK | E1036L | E2977LC-2 E2977LI-2 | ||
| 2.0 HDi | 2.0 | 110 | RHE (DW10CTED4) RHO (DW10DTED4) | 06/09 - | E44H D110 | E425KP D219 | E1042L | E2977LC-2 E2977LI-2 | |
| 2.0 HDi | 2.0 | 120 | RHH (DW10CTED4) | 06/09 - | E44H D110 | E425KP D219 | E1042L | E2977LC-2 E2977LI-2 | |
| 2.0 Hybrid4 | 2.0 | 120 | 02/11 - | E44H D110 | E425KP D219 | E1042L | E2977LC-2 E2977LI-2 | ||
| 5008 09/09 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.6 16V | 1.6 | 88 | 5FS (EP6C) EP6 | 09/09 - | E44H D110 | E851L | E2977LC-2 E2977LI-2 | ||
| 1.6 16V Turbo | 1.6 | 115 | EP6CDT | 09/09 - | E44H D110 | E2977LC-2 E2977LI-2 | |||
| 1.6 HDi | 1.6 | 80 | 9HZ (DV6TED4) | 09/09 - | E40H D105 | H219WK | E1036L | E2977LC-2 E2977LI-2 | |
|
|
Note |





Recommend product







