| Oil spin-on filter | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Recommend product |
Note |
![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| C1 06/05 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.0 | 1.0 | 50 | 1KR-FE | 06/05 - | H97W07 | E638L | E2906LI (i)Air condition | ||
![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CHARMANT (A) 10/81 - 07/87 | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.3 (A35) | 1.3 | 48 | 4K | 11/81 - 07/87 | H97W07 | ||||
![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 107 06/05 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.0 | 1.0 | 50 | 1KR (384 F) | 06/05 - | H97W07 | E638L | E2906LI (i)Air condition | ||
![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| AURIS 10/06 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.4 VVTi | 1.4 | 71 | 4ZZ-FE | 03/07 - | H97W07 | E895L | E2945LI | ||
| 1.6 VVTi | 1.6 | 91 | 1ZR-FE | 03/07 - | H97W07 | E895L | E2945LI | ||
| AVENSIS (T22_) 09/97 - 02/03 | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.6 (AT220_) | 1.6 | 74 | 4A-FE | 09/97 - 10/00 | H97W07 | E558L | E2934LI (i)Air condition left-hand drive | ||
| 1.6 (AT220_) | 1.6 | 81 | 4A-FE | 09/97 - 10/00 | H97W07 | E558L | E2934LI (i)Air condition left-hand drive | ||
| 1.6 VVT-i | 1.6 | 81 | 3ZZ-FE | 10/00 - 02/03 | H97W07 | E558L | E2934LI (i)Air condition left-hand drive | ||
| 1.8 (AT221_) | 1.8 | 81 | 7A-FE | 09/97 - 10/00 | H97W07 | E558L | E2934LI (i)Air condition left-hand drive | ||
| 1.8 VVT-i | 1.8 | 95 | 1ZZ-FE | 10/00 - 02/03 | H97W07 | E558L | E2934LI (i)Air condition left-hand drive | ||
| 2.0 (ST220_) | 2.0 | 94 | 3S-FE | 09/97 - 10/00 | H97W07 | E558L | E2934LI (i)Air condition left-hand drive | ||
| AVENSIS (T22_) Liftback 09/97 - 02/03 | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.6 (AT220_) | 1.6 | 74 | 4A-FE | 09/97 - 10/00 | H97W07 | E558L | E2934LI (i)Air condition left-hand drive | ||
| 1.6 (AT220_) | 1.6 | 81 | 4A-FE | 09/97 - 10/00 | H97W07 | E558L | E2934LI (i)Air condition left-hand drive | ||
| 1.6 VVT-i | 1.6 | 81 | 3ZZ-FE | 10/00 - 02/03 | H97W07 | E558L | E2934LI (i)Air condition left-hand drive | ||
| 1.8 (AT221_) | 1.8 | 81 | 7A-FE | 09/97 - 10/00 | H97W07 | E558L | E2934LI (i)Air condition left-hand drive | ||
| 1.8 VVT-i | 1.8 | 95 | 1ZZ-FE | 10/00 - 02/03 | H97W07 | E558L | E2934LI (i)Air condition left-hand drive | ||
| 2.0 (ST220_) | 2.0 | 94 | 3S-FE | 09/97 - 10/00 | H97W07 | E558L | E2934LI (i)Air condition left-hand drive | ||
| AVENSIS (T22_) Station Wagon 09/97 - 02/03 | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.6 (AT220_) | 1.6 | 74 | 4A-FE | 09/97 - 10/00 | H97W07 | E558L | E2934LI (i)Air condition left-hand drive | ||
| 1.6 (AT220_) | 1.6 | 81 | 4A-FE | 09/97 - 10/00 | H97W07 | E558L | E2934LI (i)Air condition left-hand drive | ||
| 1.6 VVT-i | 1.6 | 81 | 3ZZ-FE | 10/00 - 02/03 | H97W07 | E558L | E2934LI (i)Air condition left-hand drive | ||
| 1.8 (AT221_) | 1.8 | 81 | 7A-FE | 09/97 - 10/00 | H97W07 | E558L | E2934LI (i)Air condition left-hand drive | ||
| 1.8 VVT-i | 1.8 | 95 | 1ZZ-FE | 10/00 - 02/03 | H97W07 | E558L | E2934LI (i)Air condition left-hand drive | ||
| 2.0 (ST220_) | 2.0 | 94 | 3S-FE | 09/97 - 10/00 | H97W07 | E558L | E2934LI (i)Air condition left-hand drive | ||
| AVENSIS (T25) 04/03 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.6 VVT-i | 1.6 | 81 | 3ZZ-FE | 04/03 - | H97W07 | E640L | E1927LC E1927LI | ||
| 1.8 | 1.8 | 95 | 1ZZ-FE | 04/03 - | H97W07 | E640L | E1927LC E1927LI | ||
| AVENSIS (T25) Kombi 04/03 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.6 VVT-i | 1.6 | 81 | 3ZZ-FE | 04/03 - | H97W07 | E640L | E1927LC E1927LI | ||
| 1.8 | 1.8 | 95 | 1ZZ-FE | 04/03 - | H97W07 | E640L | E1927LC E1927LI | ||
| AVENSIS (T25) Stufenheck 04/03 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.6 VVT-i | 1.6 | 81 | 3ZZ-FE | 04/03 - | H97W07 | E640L | E1927LC E1927LI | ||
| 1.8 | 1.8 | 95 | 1ZZ-FE | 04/03 - | H97W07 | E640L | E1927LC E1927LI | ||
| AYGO 07/05 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.0 | 1.0 | 50 | 1KR-FE | 07/05 - | H97W07 | E638L | E2906LI (i)Air condition | ||
| CAMRY I (_V2_) 10/86 - 06/91 | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.8 i (SV20_) | 1.8 | 66 | 1S-L | 10/86 - 08/88 | H97W07 | ||||
| 2.0 (SV21_, SV25_) | 2.0 | 94 | 3S-FE | 11/86 - 05/91 | H97W07 | ||||
| 2.0 Gli 16V (SV21_, SV25_) | 2.0 | 89 | 3S-FE | 11/86 - 05/91 | H97W07 | ||||
| CAMRY I Station Wagon (_V2_) 11/86 - 06/91 | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.8 (SV20_) | 1.8 | 66 | 1S | 11/86 - 08/88 | H97W07 | ||||
| 2.0 (SV21_) | 2.0 | 94 | 3S-FE | 11/86 - 05/91 | H97W07 | ||||
| 2.0 GLi 16V (SV21_) | 2.0 | 89 | 3S-FE | 11/86 - 05/91 | H97W07 | ||||
| CAMRY II (_V1_) 06/91 - 09/97 | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2.2 (SXV10) | 2.2 | 100 | 5S-FE | 06/91 - 08/96 | H97W07 | H317WK | E639L | ||
| CAMRY II Station Wagon (_V10) 06/91 - 08/97 | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2.2 (SXV10) | 2.2 | 100 | 5S-FE | 03/92 - 07/96 | H97W07 | H317WK | E639L | ||
| CAMRY III (_V20) 08/96 - 11/01 | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2.2 | 2.2 | 93 | 5S-FE | 11/00 - 11/01 | H97W07 | E639L | |||
| 2.2 (SXV20_) | 2.2 | 96 | 5S-FE | 08/96 - 11/01 | H97W07 | E639L | |||
| CAMRY Liftback (V1) 01/83 - 01/88 | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.8 | 1.8 | 66 | 1S-L | 02/83 - 10/86 | H97W07 | ||||
| 2.0 | 2.0 | 73 | 2S-ELC | 04/86 - 01/88 | H97W07 | ||||
| CAMRY Stufenheck (V1) 02/83 - 01/88 | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.8 | 1.8 | 66 | 1S-L | 02/83 - 10/86 | H97W07 | ||||
| 2.0 | 2.0 | 73 | 2S-E 2S-ELC | 04/86 - 01/88 | H97W07 | ||||
| 2.0 GLI | 2.0 | 79 | 2S-EL | 03/83 - 10/86 | H97W07 | ||||
| CARINA E (_T19_) 04/92 - 09/97 | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.6 (AT190) | 1.6 | 73 | 4A-FE | 12/93 - 09/97 | H97W07 | E550L (i)until month/year 04/97 partly/or E558L | E2934LI (i)Air condition | ||
| 1.6 (AT190) | 1.6 | 85 | 4A-FE | 12/93 - 09/97 | H97W07 | E550L (i)until month/year 04/97 partly/or E558L | E2934LI (i)Air condition | ||
| 1.6 16V | 1.6 | 78 | 4A-FE | 10/95 - 09/97 | H97W07 | E550L (i)until month/year 04/97 partly/or E558L | E2934LI (i)Air condition | ||
| 1.6 GLI (AT190) | 1.6 | 79 | 4A-FE | 04/92 - 09/97 | H97W07 | E550L (i)until month/year 04/97 partly/or E558L | E2934LI (i)Air condition | ||
| 1.8 (AT191) | 1.8 | 79 | 7A-FE | 01/95 - 09/97 | H97W07 | E550L (i)until month/year 04/97 partly/or E558L | E2934LI (i)Air condition | ||
|
|
Note |





Recommend product







