Hengst sign and icon explanation
|
|
|
|
||||||||||||
|
|||||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
Hengst Type Designation
![]() |
||||
![]() |
|
|||
Oil spin-on filter |
![]() |
|||
|
|||
Oil filter insert |
![]() |
|||
|
|||
Fuel spin-on filter / Fuel in-line filter |
![]() |
||||
|
||||
Fuel filter insert |
![]() |
|||
|
|||
Air filter insert |
![]() |
|||
|
|||
Cabin filter |
![]() |
|
| Z...Dxxx Z13D94 |
|
Oil filter centrifuge |
![]() |
|
| T...W T250W |
|
Air dryer |
![]() |
|||
|
|||
Water filter |
![]() |
|||
|
|||
Oil mist separator |
![]() |
|
| E...U*Dxxx E100U D160 |
|
Urea filter insert |
|
|
|
Hengst legend
| Key | Description |
|---|---|
| ASTV: | Equipment variant |
| -MM/JJ | until month/year |
| MM/JJ- | from month/year |
| -F | until chassis number |
| F- | from chassis numer |
| FG: | Filter housing number |
| GT: | Gear type |
| KM: | Crane engine |
| -M | up to engine no. |
| M- | from engine no. |
| MC: | for engine code |
| OE: | OE no. |
| S: | Series |
| STCK: | required filter: |
| S/N | Serial number |
| S/N- | from serial number |
| -S/N | to serial number |
| (AC) | Air condition |
| (ACA) | Air-conditioning automatic |
| (ACM) | manual air condition |
| (AG) | automatic gearbox |
| (AGR) | Models with exhaust recirculation |
| (ATL) | Turbo-charger |
| (BE) | Behr-air condition |
| (DE) | Delphi-air condition |
| (EDM) | EDM filter |
| (EN) | Filter insert for retrofit kit |
| (HAF) | activated carbon cabin filter |
| (HAF/ACA) | activated carbon cabin filter for automatic air-conditioning units |
| (HD) | Heavy-duty application |
| (HYD) | Hydraulics |
| (HYDG) | Hydraulic transmission |
| (KAT) | with catalytic converter |
| (KGE) | Crank case ventilation |
| (LH) | steering hydraulics |
| (LHD) | left-hand drive |
| (LS) | Safety element |
| (LT) | Air dryer |
| (RET) | Retarder |
| (RHD) | right-hand drive |
| (SG) | Manual gearbox |
| (UR) | Urea filter |
| (ZEN) | Oil filter centrifuge |
| (ZF) | ZF-gearbox |
| (1) | Bosch injection system |
| (2) | CAV injection system |
| (3) | Roto injection system |
| (4) | Injection |
| (5) | Carburetor |
| (6) | variable-venturi caburetor |
| (8) | Primary filter |
| (9) | Primary flow |
| (10) | Secondary flow |
| (11) | Secondary/fine filter |
| (12) | long-life oil filter |
| (13) | for air circulation |
| (14) | for fresh air |
| (15) | Heating (frontbox) |
| (16) | Rear air condition |
| (17) | Gear box cooling |
| (18) | fuel tank aeration |
| (19) | Housing with plastic cover |
| (21) | dusty environment |
| (22) | Export model |
| (23) | partly/or |
| (24) | re-fitted vehicles |
| (25) | Air filter kit / safety insert |
| (26) | Roof mounting (6x) |
| (28) | Multipoint injection system |
| (29) | Siemens injection system |
| (30) | D-Jetronic |
| (31) | Monojetronic |
| (32) | VT / VTO-manual gearbox |
| (33) | I-SHIFT-automatic gearbox |
| (34) | GEARTRONIC automatic gearbox |
| (35) | Konvekta front box |
| (36) | Knecht system |
| (37) | with connection for water sensor |
| (38) | Webasto heating |
| (40) | with filter heater |
| (41) | with oil cooler |
| (43) | Additionally |
| (45) | without air-conditioning system |
| Key | Description |
|---|---|
| (46) | some models |
| (47) | Optional fuel filter |
| (48) | Optional oil filter |
| (49) | Compressed air (brake) unit 9.3 bar |
| (50) | Compressed air (brake) unit 12,2 bar |
| (52) | Cooling liquid |
| (53) | Separ system |
| (59) | Turbine |
| (60) | Compressor exhaust |
| (61) | Donaldson system |
| (62) | Fleece filter |
| (63) | with coalescencefilter (improved oilseparation) |
| (65) | Heating system |
| (66) | Cabin ventilation |
| (68) | Gearbox |
| (69) | Spin-on filter |
| (70) | for hand feed pump |
| (71) | Aquasphere roof airconditioner |
| (72) | for filter housing to the left |
| (73) | for filter housing to the right |
| (74) | Compressor |
| (75) | Aerosphere roof air-conditioning Webasto Top 2000 |
| (76) | Return line filter fan |
| (77) | AdBlue |
| (78) | Water separator |
| (79) | Purflux system |
| (80) | Mann-Hummel system |
| (81) | with pressure regulating valve (3 bar) |
| (82) | with pressure regulating valve (4 bar) |
| (83) | UFI system |
| (84) | Parker (Racor)-system |
| (85) | for cold climates |
| (86) | Delphi system |
| (87) | Lucas system |
| (88) | Japanese vehicle production |
| (89) | French vehicle production |
| (90) | Bosch system |
| (91) | long-life filter |
| (92) | Retrofit set |
| (93) | Roof air-conditioning system Konvekta |
| (94) | Thermo King (front cabinet) |
| (95) | Fuel feed unit, pump drive |
| (96) | without valve |
| (97) | Air-conditioning system Aerosphere |
| (98) | Roof air-conditioning system |
| (180) | optional |
| (181) | with water drain plug |
| (184) | for rapeseed oil operation |
| (185) | Zenith carburetor |
| (186) | Country version: USA |
| (187) | Hengst system |
| (189) | Rear wheel drive |
| (190) | Four wheel drive |
| (191) | Front wheel drive |
| (194) | Installation side right |
| (195) | Export (Scandinavia) |
| (196) | Export (USA) |
| (197) | Installation side left |
| (198) | Pressure [bar] up to |
| (199) | Housing with aluminum cover |
| (200) | Brake system for vehicles with compressed air assistance |
| (202) | Installation side roof insert |
| (203) | Installation side front cabinet |
| (204) | CAV / Delphi |
| (205) | Delphi / Lucas |
| (207) | for construction site vehicles |
| (210) | with controlled (3-way) catalytic converter |
| (211) | K-Jetronic |
| (212) | Brake system |
| (213) | optional equipment |
| (214) | Donalds. EBG140407/F |
| (215) | Donalds. EGB140407/F |
| (216) | Donalds. FHG14032 |
| (217) | Donalds. FHG140323 |
| (218) | Purflux FC578/FC581 |
| (219) | Purflux FC579 |
| (220) | Purflux FC579/FC581 |
| (221) | Purflux FC580 |
| (222) | Purflux FC578/FC580 |
| (223) | Differential |
| (224) | for vehicles with start-stop function |
| (225) | for vehicles without start-stop function |































